| | Software Available Brands: Acronis Adobe Apple Autodesk McAfee Microsoft SAP Business Object Symantec » Can't find what you are looking for?
| Acronis Backup & Recovery 10 Advanced Server Bundle with UR incl. AAP (product detail) | $2,092.92 (with GST) |
|---|
| Pricing for 1 - 9 Copies
| | Acronis Backup & Recovery 10 Server for Windows Bundle with UR incl. AAP (product detail) | $1,621.05 (with GST) |
|---|
| Pricing for 1 - 9 Copies
| | Adobe Acrobat 11 Windows (product detail) | $418.37 (with GST) |
|---|
| Retail package | | Adobe Acrobat 11 Windows Upgrade (product detail) | $195.81 (with GST) |
|---|
| Retail package | | Adobe Acrobat Professional 11 (product detail) | $627.02 (with GST) |
|---|
| Education Retail package / Retail package / Retail Upgrade package / TLP 450 points per copy | | Adobe Acrobat Suite (product detail) | $1,769.78 (with GST) |
|---|
| Retail package | | Adobe After Effects CS6 (product detail) | $1,475.53 (with GST) |
|---|
| Retail package / Retail Upgrade package | | Adobe Audition CS6 (product detail) | $516.81 (with GST) |
|---|
| Retail package
| | Adobe Authorware 7 Upgrade Windows (from 5.X / 6.0) (product detail) | $1,316.10 (with GST) |
|---|
| Upgrade Retail package | | Adobe Authorware 7 Upgrade Windows (from 6.5) (product detail) | $595.99 (with GST) |
|---|
| Upgrade Retail package | | Adobe Authorware 7 Windows (product detail) | $4,131.27 (with GST) |
|---|
| Retail package | | Adobe Captivate 5.5 (product detail) | $1,180.21 (with GST) |
|---|
| Retail package / Retail Upgrade package | | Adobe ColdFusion 10 Enterprise All Platform (ALP) (product detail) | $12,532.91 (with GST) |
|---|
| Retail package (up to 2 CPU) | | Adobe ColdFusion 10 Enterprise Upgrade All platform (ALP) (product detail) | $7,519.96 (with GST) |
|---|
| Upgrade Retail package (up to 2 CPU) | | Adobe ColdFusion 10 Standard 2 CPU (ALP) (product detail) | $2,187.08 (with GST) |
|---|
| Retail package (up to 2 CPU) | | Adobe ColdFusion 10 Standard Upgrade All platform (ALP) (product detail) | $1,311.82 (with GST) |
|---|
| Upgrade Retail package (up to 2 CPU) | | Adobe ColdFusion Builder 2 (product detail) | $391.62 (with GST) |
|---|
| Retail package
| | Adobe CS6 Design and Web Premium (product detail) | $2,802.33 (with GST) |
|---|
| Retail package
| | Adobe CS6 Design Standard (product detail) | $1,918.51 (with GST) |
|---|
| Retail package
| | Adobe CS6 Dreamweaver (product detail) | $590.64 (with GST) |
|---|
| Retail package
| | Adobe CS6 Flash Profressional (product detail) | $1,032.55 (with GST) |
|---|
| Retail package
| | Adobe CS6 Master Collection (product detail) | $3,834.88 (with GST) |
|---|
| Retail package
| | Adobe CS6 Photoshop (product detail) | $950.16 (with GST) |
|---|
| Retail package | | Adobe CS6 Photoshop Extended (product detail) | $1,475.53 (with GST) |
|---|
| Retail package | | Adobe CS6 Production Premium (product detail) | $2,802.33 (with GST) |
|---|
| Retail package
| | Adobe Director 11.5 (product detail) | $1,550.43 (with GST) |
|---|
| Retail package | | Adobe eLearning Suite 2.5 (product detail) | $2,655.74 (with GST) |
|---|
| Retail package | | Adobe Fireworks CS6 (product detail) | $442.98 (with GST) |
|---|
| Retail package | | Adobe Flash Builder 4.5 (product detail) | $975.84 (with GST) |
|---|
| Retail package
| | Adobe Flash Builder 4.5 for PHP Premium (product detail) | $1,114.94 (with GST) |
|---|
| Retail package
| | Adobe Flash Builder 4.5 for PHP Standard (product detail) | $557.47 (with GST) |
|---|
| Retail package
| | Adobe Flash Builder 4.5 Standard (product detail) | $348.82 (with GST) |
|---|
| Retail package
| | Adobe Flash Media Encoding Server 2 Windows (product detail) | $9,297.23 (with GST) |
|---|
| Retail package | | Adobe Flash Media Server (FMS) Interact Edition 3.5 MLP (product detail) | $6,973.19 (with GST) |
|---|
| Retail package | | Adobe Flash Media Server (FMS) Stream Edition 3.5 MLP (product detail) | $1,542.94 (with GST) |
|---|
| Retail package | | Adobe Flash Remoting ALP 1 CPU (product detail) | $1,376.02 (with GST) |
|---|
| Retail package | | Adobe Flash Remoting ALP 2 CPU (product detail) | $2,752.04 (with GST) |
|---|
| Retail package (up to 2 users) | | Adobe Flash Remoting ALP 4 CPU (product detail) | $5,505.15 (with GST) |
|---|
| Retail package (up to 4 users) | | Adobe Flex Builder 3 (product detail) | $372.36 (with GST) |
|---|
| Retail package / TLP | | Adobe Flex Builder Pro 3 (product detail) | $1,043.25 (with GST) |
|---|
| Retail package / TLP | | Adobe Font Folio 11 (product detail) | $4,027.48 (with GST) |
|---|
| Retail package / TLP | | Adobe FreeHand 11 Mac (product detail) | $481.50 (with GST) |
|---|
| Retail Package | | Adobe Freehand 11 Upgrade from 10.X Mac (product detail) | $155.15 (with GST) |
|---|
| Retail package | | Adobe Freehand 11 Upgrade from 10.X Windows (product detail) | $155.15 (with GST) |
|---|
| Retail package | | Adobe Freehand 11 Upgrade from 9.X Mac (product detail) | $251.45 (with GST) |
|---|
| Retail package | | Adobe Freehand 11 Upgrade from 9.X Windows (product detail) | $251.45 (with GST) |
|---|
| Retail package | | Adobe FreeHand 11 Windows (product detail) | $481.50 (with GST) |
|---|
| Retail Package | | Adobe Freehand 11 Windows License (Tier 1) (product detail) | $605.62 (with GST) |
|---|
| Adobe Open License Commercial TLP. Points: 400 | | Adobe Freehand 11 Windows License (Tier 2) (product detail) | $588.50 (with GST) |
|---|
| Adobe Open License Commercial TLP. Points: 400 | | Adobe InDesign CS6 (product detail) | $1,032.55 (with GST) |
|---|
| Retail package | | Adobe JRun Servers 4 ALP 1CPU (product detail) | $1,322.52 (with GST) |
|---|
| Retail Package | | Adobe JRun Servers 4 ALP 2 CPU (product detail) | $2,478.12 (with GST) |
|---|
| Retail Package | | Adobe JRun Servers 4 ALP 4 CPU (product detail) | $4,957.31 (with GST) |
|---|
| Retail Package (up to 4 users) | | Adobe JRun Servers 4 Upgrade ALP 1 CPU (product detail) | $700.85 (with GST) |
|---|
| Upgrade Retail Package | | Adobe JRun Servers 4 Upgrade ALP 2 CPU (product detail) | $1,374.95 (with GST) |
|---|
| Upgrade Retail Package | | Adobe JRun Servers 4 Upgrade ALP 4 CPU (product detail) | $2,748.83 (with GST) |
|---|
| Upgrade Retail Package (up to 4 users) | | Adobe Lightroom 4 (product detail) | $212.93 (with GST) |
|---|
| Retail package / TLP | | Adobe Ovation 1 Windows (product detail) | $155.15 (with GST) |
|---|
| Retail package | | Adobe PageMaker 7.0.2 Macintosh (product detail) | $727.60 (with GST) |
|---|
| Retail package | | Adobe PageMaker 7.0.2 Macintosh Upgrade (product detail) | $112.35 (with GST) |
|---|
| Retail package | | Adobe PageMaker 7.0.2 Windows (product detail) | $727.60 (with GST) |
|---|
| Retail package | | Adobe PageMaker 7.0.2 Windows Upgrade (product detail) | $112.35 (with GST) |
|---|
| Retail package | | Adobe Photoshop Elements & Premiere Elements 10.0 Windows (product detail) | $192.60 (with GST) |
|---|
| Retail package | | Adobe Photoshop Elements 11 Multiple Platforms (product detail) | $128.40 (with GST) |
|---|
| Retail package | | Adobe Premiere Elements 10 (product detail) | $128.40 (with GST) |
|---|
| Retail package | | Adobe Premiere Pro CS6 Mac (product detail) | $1,180.21 (with GST) |
|---|
| Retail package
| | Adobe Premiere Pro CS6 Mac Upgrade (product detail) | $442.98 (with GST) |
|---|
| Retail package
Generic Upgrade Path1
| | Adobe Premiere Pro CS6 Windows (product detail) | $1,180.21 (with GST) |
|---|
| Retail package
| | Adobe Premiere Pro CS6 Windows Upgrade (product detail) | $442.98 (with GST) |
|---|
| Retail package
Generic Upgrade Path 1
| | Adobe RoboHelp Office 9 (product detail) | $1,475.53 (with GST) |
|---|
| Retail package | | Adobe Speed Grade CS6 (product detail) | $1,475.53 (with GST) |
|---|
| Retail package | | Adobe Technical Communication Suite 3.5 Windows (product detail) | $2,802.33 (with GST) |
|---|
| Retail package / Retail Upgrade package | | Adobe TLP Media (product detail) | $38.52 (with GST) |
|---|
| License Program Media Kit :
Adobe Transactional Licence programme (TLP) | | Adobe Visual Communicator 3 Windows (product detail) | $630.23 (with GST) |
|---|
| Retail package | | Adobe Visual Communicator 3 Windows Upgrade (product detail) | $235.40 (with GST) |
|---|
| Retail package | | Apple Apple Remote Desktop 3 (product detail) | $528.58 (with GST) |
|---|
| Retail Package | | Apple Final Cut Studio 2 (product detail) | $2,111.11 (with GST) |
|---|
| Retail Package | | Apple Logic Studio (product detail) | $807.85 (with GST) |
|---|
| Retail Package | | Apple Shake 4.1 Mac OS X (product detail) | $760.77 (with GST) |
|---|
| Retail Package | | Apple WebObjects 5.2 (product detail) | $1,094.61 (with GST) |
|---|
| Retail Package | | Apple Xsan 1.4 (product detail) | $1,584.67 (with GST) |
|---|
| Retail Package | | Autodesk AutoCAD LT 2014 Commercial New SLM (product detail) | $1,851.10 (with GST) |
|---|
| Retail Package [Standalone (SLM) without Subscription (*Subscription Decline Letter Required)] | | Autodesk AutoCAD LT Commercial Subscription (1 year) (product detail) | $350.96 (with GST) |
|---|
| CIF Form Required | | Autodesk AutoCAD LT Commercial Subscription Renewal (1 year) (product detail) | $329.56 (with GST) |
|---|
| CIF Form Required | | McAfee Total Protection 2012 3 User (product detail) | $55.64 (with GST) |
|---|
| Retail Package | | Microsoft BizTalk Adapter Branch 2009 OLP NL 1 Processor (product detail) | $2,810.89 (with GST) |
|---|
| Open License (no level) | | Microsoft BizTalk Adapter Developer 2009 OLP NL 1 Processor (product detail) | $795.01 (with GST) |
|---|
| Open License (no level) | | Microsoft BizTalk Adapter Pack 2.0 OLP NL 1 Processor (product detail) | $9,189.16 (with GST) |
|---|
| Open License (no level) | | Microsoft BizTalk Adapter Standard 2009 OLP NL 1 Processor (product detail) | $13,276.56 (with GST) |
|---|
| Open License (no level) | | Microsoft BizTalk Svr Ent RFID 2009 Sngl OPEN No Level 1 Proc (product detail) | $7,767.13 (with GST) |
|---|
| Open License (no level) | | Microsoft Commerce Server Standard 2009 Sngl OPEN No Level 1 Proc (product detail) | $10,922.56 (with GST) |
|---|
| Open License Program, No Level, with Software Assurance | | Microsoft CoreCAL License/SA Pack OLP NL (product detail) | $470.80 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Customer Care Framework CAL 2009 OLP NL (product detail) | $379.85 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Customer Care Framework External Connector 2009 OLP NL (product detail) | $16,457.67 (with GST) |
|---|
| Open License (no level) | | Microsoft Customer Care Framework Server 2009 OLP NL (product detail) | $16,457.67 (with GST) |
|---|
| Open License (no level) | | Microsoft Data Analyzer 2002 Win32 English International CD (product detail) | $265.36 (with GST) |
|---|
| Retail Package | | Microsoft Data Protection Management License 2006 English MLP 3 DPML (product detail) | $858.14 (with GST) |
|---|
| Retail Package | | Microsoft Data Protection Manager Server 2007 32/64 English 1pk DSP OEI CD/DVD 1 DPML OEM (product detail) | $1,013.29 (with GST) |
|---|
| OEM Version | | Microsoft Duet for Office and SAP CAL 1.5 OLP NL (product detail) | $178.69 (with GST) |
|---|
| Open License (no level) | | Microsoft Duet for Office SAP Server 1.5 OLP NL (product detail) | $178.69 (with GST) |
|---|
| Open License (no level) | | Microsoft Entourage 2008 English for Mac OLP NL (product detail) | $107.00 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Exchange CAL 2010 English OLP NL (Device CAL) (product detail) | $65.27 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Exchange CAL 2010 English OLP NL (User CAL) (product detail) | $65.27 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Exchange Server 2010 Standard CAL (product detail) | $556.40 (with GST) |
|---|
| Retail Package | | Microsoft Exchange Server Enterprise Single License/Software Assurance Pack OPEN No Level (product detail) | $9,380.69 (with GST) |
|---|
| Open License Program, No Level, with Software Assurance | | Microsoft Exchange Svr 2010 English OLP NL (product detail) | $1,092.47 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Exchange Svr English Lic/SA Pack OLP NL (product detail) | $1,639.24 (with GST) |
|---|
| Open License Program, No Level, with Software Assurance | | Microsoft Exchange Svr Ent 2010 English OLP NL (product detail) | $6,254.15 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Exchange Svr Standard 2010 x64 English DVD 5 Client (product detail) | $1,661.71 (with GST) |
|---|
| Retail Package | | Microsoft Expression Blend 2 English DVD (product detail) | $770.40 (with GST) |
|---|
| Retail Package | | Microsoft Expression Blend 3.0 Sngl OPEN No Level (product detail) | $621.67 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Expression Design 2 Sngl OPEN No Level (product detail) | $372.36 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Expression Encoder 2 English DVD (product detail) | $309.23 (with GST) |
|---|
| Retail Package | | Microsoft Expression Encoder 2 Sngl OPEN No Level (product detail) | $249.31 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Expression Media 2 English DVD for Mac and Windows (product detail) | $309.23 (with GST) |
|---|
| Retail Package | | Microsoft Expression Media 2 Sngl OPEN No Level (product detail) | $249.31 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Expression Studio 2 English DVD for Mac and Windows (product detail) | $1,083.91 (with GST) |
|---|
| Retail Package | | Microsoft Expression Studio 3.0 Sngl OPEN No Level (product detail) | $745.79 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Expression Subscription English DVD (product detail) | $1,518.33 (with GST) |
|---|
| Retail Package | | Microsoft Expression Web 2 English DVD (product detail) | $465.45 (with GST) |
|---|
| Retail Package | | Microsoft Expression Web 2 English Upgrade DVD (product detail) | $160.50 (with GST) |
|---|
| Retail Package | | Microsoft Expression Web 3.0 Sngl OPEN No Level (product detail) | $186.18 (with GST) |
|---|
| Open License Program, No Level | | Microsoft ForeFront TMG OLP NL 1 Processor (product detail) | $2,000.90 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Identity Lifecycle Manager (ILM) 2007 OLP NL (product detail) | $22,932.24 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Identity Lifecycle Manager (ILM) 2007 OLP NL User CAL (product detail) | $39.59 (with GST) |
|---|
| Open License Program, No Level | | Microsoft ISA Server Standard 2006 English CD 1 Processor License (product detail) | $2,276.96 (with GST) |
|---|
| Retail Package | | Microsoft MSDN OS 2008 English 1 Year (product detail) | $1,080.70 (with GST) |
|---|
| Retail Package | | Microsoft MSDN OS 2008 English Renewal 1 Year (product detail) | $771.47 (with GST) |
|---|
| Retail Package | | Microsoft MSDN OS All Language License/SA OLP NL Qualfied (product detail) | $1,641.38 (with GST) |
|---|
| Open License Program, No Level | | Microsoft MSDN OS All Language SA OLP NL Qualfied (product detail) | $1,056.09 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Office Groove 2007 English (product detail) | $343.47 (with GST) |
|---|
| Retail Package | | Microsoft Office Groove 2007 OLP NL (product detail) | $218.28 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Office Groove Server 2007 OLP NL (product detail) | $6,919.69 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Office Home and Business 2013 32-bit / x64 English International DVD (product detail) | $344.54 (with GST) |
|---|
| Retail Package | | Microsoft Office Mac Student Teacher 2004 (product detail) | $235.40 (with GST) |
|---|
| | Microsoft Office Outlook 2013 English OLP NL (product detail) | $125.19 (with GST) |
|---|
| Open License Program, No Level (OLP MOQ 5, unless entity have valid license agreement no.) | | Microsoft Office Professional Plus 2013 English OLP NL (product detail) | $800.36 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Office SharePoint Server English Lic/SA Pack OLP NL (product detail) | $10,370.44 (with GST) |
|---|
| Open License Program, No Level, with Software Assurance | | Microsoft Office Standard 2013 English OLP NL (product detail) | $586.36 (with GST) |
|---|
| Open License Program, No Level | | Microsoft OLP Win32 English Disk Kit MVL CD (product detail) | $42.80 (with GST) |
|---|
| Open License Program Media Kit
| | Microsoft Project 2013 32-Bit/X64 English DVD (product detail) | $752.21 (with GST) |
|---|
| Retail Package | | Microsoft Project 2013 English OLP NL (product detail) | $887.03 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Project Professional 2013 32-Bit/X64 English DVD (product detail) | $1,269.02 (with GST) |
|---|
| Retail Package | | Microsoft Project Professional 2013 English OLP NL with 1 Project Server CAL (product detail) | $1,477.67 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Robotics Development Studio Standard 2008 OLP NL (product detail) | $713.69 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Search Server 2008 OLP NL (product detail) | $22,411.15 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Services for NetWare 5.0 English Internationall CD (product detail) | $230.05 (with GST) |
|---|
| Retail Package | | Microsoft SQL CAL OLP NL (product detail) | $328.49 (with GST) |
|---|
| Open License Program, No Level | | Microsoft SQL Server Enterprise 2 Core Lic OLP NL (product detail) | $21,654.66 (with GST) |
|---|
| Open License (no level) License | | Microsoft SQL Server for Small Business 2011 Sngl OPEN No Level with 5 Client (product detail) | $1,469.11 (with GST) |
|---|
| Open License (no level) License | | Microsoft SQL Server for Small Business Sngl OPEN No Level CAL (product detail) | $208.65 (with GST) |
|---|
| Open License Program, No Level | | Microsoft SQL Server Standard Edition OLP NL (product detail) | $1,412.40 (with GST) |
|---|
| Open License (no level) License | | Microsoft SQL Workgroup Sngl OPEN No Level CAL (product detail) | $232.19 (with GST) |
|---|
| Open License Program, No Level | | Microsoft System Center Data Protection Manager Server 2007 32-bit/x64 English DVD 1 DPML Ent (product detail) | $1,914.23 (with GST) |
|---|
| Retail Package | | Microsoft System Center Data Protection Manager Server ML 2007 32/64 English 1pk DSP OEI CD/DVD 1 DPML OEM (product detail) | $214.00 (with GST) |
|---|
| OEM Version | | Microsoft System Center Data Protection Manager Server ML Enterprise 2007 English MLP (product detail) | $833.53 (with GST) |
|---|
| Retail Package | | Microsoft System Center Reporting Manager 2006 English CD (product detail) | $3,657.26 (with GST) |
|---|
| Retail Package | | Microsoft Technet Plus 2006 English APAC Single User (product detail) | $928.76 (with GST) |
|---|
| Retail Package | | Microsoft Technet Plus Direct 2006 English APAC Single User (product detail) | $545.70 (with GST) |
|---|
| Retail Package | | Microsoft TechNet Plus Direct All Lng OPEN No Level Qualified (product detail) | $907.36 (with GST) |
|---|
| Open License (no level) | | Microsoft Technet Plus Single User Win32 All Language License/SA Pack OLP NL Qualified (product detail) | $1,616.77 (with GST) |
|---|
| Open License (no level) | | Microsoft Technet Plus Single User Win32 All Language SA Pack OLP NL Qualified (product detail) | $1,385.65 (with GST) |
|---|
| Open License (no level) | | Microsoft Virtual PC for Mac 7.0 OLP NL (product detail) | $154.08 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Visio Professional Edition 2013 32-bit/x64 English DVD (product detail) | $705.13 (with GST) |
|---|
| Retail Package | | Microsoft Visio Professional Edition 2013 English OLP NL (product detail) | $758.63 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Visio Standard Edition 2013 32-bit/x64 English DVD (product detail) | $367.01 (with GST) |
|---|
| Retail Package | | Microsoft Visio Standard Edition 2013 English OLP NL (product detail) | $392.69 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Visual FoxPro 9.0 Professional Edition English (product detail) | $930.90 (with GST) |
|---|
| Retail Package, Not to France | | Microsoft Visual FoxPro 9.0 Professional Edition English Upgrade (product detail) | $500.76 (with GST) |
|---|
| Retail Package, Not to France | | Microsoft Whale Intelligent Application Gateway (IAG) Server 2007 OLP NL CAL (product detail) | $24.61 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Whale Intelligent Application Gateway (IAG) Server 2007 OLP NL Virtual HardDrive (product detail) | $9,998.08 (with GST) |
|---|
| Open License Program, No Level | | Microsoft Win HPC Server 2008 English 1pk DSP OEI CD/DVD 1-4CPU OEM (product detail) | $838.88 (with GST) |
|---|
| OEM Version | | Microsoft Win HPC Server OS 2008 English 1pk DSP OEI DVD 1-4CPU OEM (product detail) | $629.16 (with GST) |
|---|
| OEM Version | | Microsoft Win Server Essentials 2012 64Bit English DVD (product detail) | $661.26 (with GST) |
|---|
| Retail Package | | Microsoft Windows 7 Home Premium DVD (product detail) | $276.06 (with GST) |
|---|
| Retail Package | | Microsoft Windows 7 Home Premium SP1 English 1-pack DSP DVD (product detail) | $169.06 (with GST) |
|---|
| OEM Package | | Microsoft Windows 7 Professional English ROW DVD (product detail) | $415.16 (with GST) |
|---|
| Retail Version | | Microsoft Windows 7 Professional SP1 English 1-pack DSP DVD (product detail) | $227.91 (with GST) |
|---|
| OEM Package | | Microsoft Windows 7 Ultimate DVD (product detail) | $436.56 (with GST) |
|---|
| Retail Package | | Microsoft Windows 7 Ultimate SP1 English 1-pack DSP DVD (product detail) | $302.81 (with GST) |
|---|
| OEM Package | | Microsoft Windows Exchange 2010 Server Standard OLP NL (product detail) | $891.31 (with GST) |
|---|
| | Microsoft Windows Exchange 2010 User CAL OLP NL (product detail) | $85.60 (with GST) |
|---|
| | Microsoft Windows Exchange 2010 User CAL OLP NL (QTY : 25) (product detail) | $2,123.95 (with GST) |
|---|
| | Microsoft Windows Home Server URP1 Win32 English DSP OEI CD/DVD OEM 10 Client (product detail) | $195.81 (with GST) |
|---|
| OEM Version | | Microsoft Windows Live OneCare 2.0 XP/Vista English (Retail Box) (product detail) | $65.27 (with GST) |
|---|
| Retail Package | | Microsoft Windows Live OneCare 2.0 XP/Vista English (Tech SKU) (product detail) | $38.52 (with GST) |
|---|
| Retail Package | | Microsoft Windows Professional 7 32-bit English 1pk DSP OEI DVD (product detail) | $231.12 (with GST) |
|---|
| Retail Version | | Microsoft Windows Server CAL 2012 English MLP 20 CAL (product detail) | $1,016.50 (with GST) |
|---|
| Retail Package | | Microsoft Windows Server CAL 2012 English MLP 5 CAL (product detail) | $253.59 (with GST) |
|---|
| Retail Package | | Microsoft Windows Server CAL 2012 English MLP CAL (product detail) | $254.66 (with GST) |
|---|
| OEM Version | | Microsoft Windows Server Standard 2012 English CD (product detail) | $1,453.06 (with GST) |
|---|
| Retail Package | | Microsoft Windows Small Business Server CAL STE 2011 English NL (product detail) | $1,940.98 (with GST) |
|---|
| Open License (no level) | | Microsoft Windows Small Business Server Premium CAL 2012 English MLP AddPak (product detail) | $2,219.18 (with GST) |
|---|
| Retail Package | | Microsoft Windows Small Business Server Standard 2012 English DVD 5 Client (product detail) | $1,328.94 (with GST) |
|---|
| Retail Package | | Microsoft Works 9.0 Win32 English International CD (product detail) | $58.85 (with GST) |
|---|
| Retail Package | | SAP Business Object Crystal Reports 2008 International Windows Named User License Shrink-wrap (product detail) | $934.11 (with GST) |
|---|
| | SAP Business Object Crystal Reports Server 2008 Windows International (product detail) | $7,829.19 (with GST) |
|---|
| NUL : Named User License / CAL : Concurrent Access License | | SAP Business Object Crystal Reports XI Developer Windows International NUL (product detail) | $938.39 (with GST) |
|---|
| Shrinkwrap NUL : Named User License | | SAP Business Object Xcelsius Engage 2008 Windows International Named User License Shrink-wrap (product detail) | $1,365.32 (with GST) |
|---|
| | SAP Business Object Xcelsius Present 2008 Windows International Named User License Shrink-wrap (product detail) | $322.07 (with GST) |
|---|
| | Symantec Endpoint Protection 12.1 Essential 12 Months Express Band A (product detail) | $56.71 (with GST) |
|---|
| | Symantec Endpoint Protection 12.1 Essential 12 Months Express Band B (product detail) | $51.36 (with GST) |
|---|
| | Symantec Endpoint Protection 12.1 Essential 12 Months Express Band C (product detail) | $46.01 (with GST) |
|---|
| | Symantec Endpoint Protection 12.1 Media Pack (product detail) | $53.50 (with GST) |
|---|
| | Symantec Norton 360 6.0, 1 User, 3 PC (product detail) | $104.86 (with GST) |
|---|
| Retail AP CD | | Symantec Norton AntiVirus 12.0 for Mac (product detail) | $69.55 (with GST) |
|---|
| Retail AP CD | | Symantec Norton AntiVirus 2012 1 User (product detail) | $34.24 (with GST) |
|---|
| Retail AP CD | | Symantec Norton AntiVirus 2012 3 User Pack (product detail) | $58.85 (with GST) |
|---|
| Retail AP CD | | Symantec Norton AntiVirus 2012 SOP 10 User Pack (product detail) | $169.06 (with GST) |
|---|
| Retail AP CD | | Symantec Norton AntiVirus 2012 SOP 5 User Pack (product detail) | $88.81 (with GST) |
|---|
| Retail AP CD | | Symantec Norton Ghost 15.0 1 User (product detail) | $99.51 (with GST) |
|---|
| Retail AP CD | | Symantec Norton Internet Security 2012 1 User (product detail) | $43.87 (with GST) |
|---|
| Retail AP CD | | Symantec Norton Internet Security 2012 3 User Pack (product detail) | $77.04 (with GST) |
|---|
| Retail AP CD | | Symantec Norton Internet Security 2012 SOP 10 User Pack (product detail) | $234.33 (with GST) |
|---|
| Retail AP CD | |